Laser cutting, welding, and marking fume extraction for job shops and heavy fabricators
Metal fabrication — fiber laser cutting and welding — generates fine, dry metal dust that demands cartridge filtration. Hand-held fiber laser welding produces respirable metal powder (1–5 µm). High-power fiber cutting (3–12 kW) generates heavy dust volumes requiring industrial PTFE cartridge systems with automatic pulse cleaning. All FH-8 and 8 Series models are rated for 24/7 continuous industrial duty.
| Process | Contaminant | Recommended Model | Technology & Why |
|---|---|---|---|
| Hand-held fiber welding (1–3 kW) | Metal powder, welding fume | FH-8, FH-8-2 | HEPA H13 cartridge + pulse back-blow. FH-8: 1,000 m³/h multi-inlet. FH-8-2: 1,500 m³/h single-arm. |
| Fiber welding multi-station (3–6 stations) | Heavy metal dust | FH-8-3, FH-8-4 | Modular HEPA central system, expandable inlets. FH-8-3: 3,000 m³/h. FH-8-4: 6,000 m³/h. |
| Fiber laser cutting (3 kW) | Fine metal dust | 8-2 | PTFE membrane cartridge, 4,000–6,000 m³/h, 380V 3-phase |
| Fiber laser cutting (6 kW) | Heavy metal dust | 8-3 | PTFE cartridge, 6,000–8,000 m³/h, 99.9% @ 0.3μm |
| Fiber laser cutting (12 kW) | Heavy metal dust, high volume | 8-4 | PTFE cartridge, 8,000–11,000 m³/h, 24/7 rated, MTBF > 50,000 hrs |

1,000–6,000 m³/h. HEPA H13 cartridge with pulse back-blow cleaning. FH-8/8S for single station, FH-8-3/4 for multi-station central systems.
View Details →4,000–11,000 m³/h. 380V 3-phase industrial systems. PTFE membrane cartridge, 99.9% @ 0.3μm. For 3–12 kW fiber laser cutting, 24/7 rated.
View Details →Tell us what you cut, how big, and how many machines.
Get a Quote for Your Shop →